|  | Left Crispr | Right Crispr | 
    
    
      
        | Crispr ID | 1125626826 | 1125626848 | 
      
        | Species | Human (GRCh38) | Human (GRCh38) | 
      
        | Location | 15:41115979-41116001 | 15:41116010-41116032 | 
      
        | Sequence | CCGCCTGGCCCCGCCGCCGCGAC | AGGGGGGGCGGGGTGCGGGCGGG | 
      
        | Strand | - | + | 
      
        | Off-target summary | {0: 1, 1: 0, 2: 3, 3: 55, 4: 458} | {0: 1, 1: 0, 2: 17, 3: 264, 4: 2033} | 
      
        | Status | Not started | 
    
  
 
Paired Off-Target Sites
Note: the row highlighted in blue is the original CRISPR pair
Mismatch count: Left/right refers to the CRISPR the off target matched. Fwd/rev is the orientation of the match.
  
    | Spacer | Left Crispr | Right Crispr | 
  
    |  | Location | Sequence | Mismatches | Strand | Location | Sequence | Mismatches | Strand | 
  
  
    | No off target data available for this pair! |